D.PHARM-I
| Sr.NO. | Year | 2024 |
| 01. | Number of students appeared | 61 |
| 02. | Passed | 28 |
| 03. | Failed | 24 |
| 04. | ATKT | 09 |
| 05. | % Result (Passed) | 45.90 % |
| 06. | % Result (Passed+ATKT) | 60.65% |
| 08. | Above60% | 20 |
| 09. | Above 80% | 02 |
| 10. | 50-60 % | 07 |
| 11. | 61-70 % | 06 |
| 10. | 71-80 % | 10 |
| 11. | Below 50 % | 01 |
D.PHARM-II
| Sr.NO. | Year | 2024 |
| 01. | Number of students appeared | 51 |
| 02. | Passed | 48 |
| 03. | Failed | 03 |
| 05. | % Result | 94.11 % |
| 06. | Above60% | 41 |
| 07. | Above 80% | 08 |
| 08. | 50-60 % | 07 |
| 09. | 61-70 % | 18 |
| 10. | 71-80 % | 11 |
| 11. | Below 50 % | 00 |